
Phuc Thu Uyen Nguyen
DoktorandinAkademischer Werdegang | |
|---|---|
| Seit 2024 | Doktorandin, Max Planck School of Cognition, Leipzig Lab rotations im Orientierungsjahr: Ulman Lindenberger, Klaus Gramann, Patrick Haggard |
| 2022–2024 | Master of Science in Human Factors, Technische Universität Berlin |
| 2020–2022 | Master of Science in Social, Cognitive and Affective Neuroscience, Freie Universität Berlin |
| 2017–2020 | Bachelor of Science in Psychologie, Universität Hamburg |
Forschungserfahrung | |
|---|---|
| 2021–2024 | Wissenschaftliche Mitarbeiterin, Lifespan Rhythms of Memory and Cognition (PD Dr. Markus Werkle-Bergner), Center for Lifespan Psychology, Max Planck Institute für Bildungsforschung, Berlin |
| 2022–2024 | Praktikantin, Brain Language Laboratory (Prof. Friedemann Pulvermüller), Department of Philosophy and Humanities, Freie Universität Berlin |
| 2021–2022 | Praktikantin, Active Vision & Cognition (Prof. Martin Rolfs), Department of Psychology, Humboldt-Universität zu Berlin |
| 2019–2020 | Praktikantin, Babylab - Department of Biological Psychology and Neuropsychology (Prof. Brigitte Röder), Universität Hamburg |
Publikationen
Nguyen, P. T. U., Henningsen-Schomers, M., & Pulvermüller, F. (2024). Causal influence of linguistic learning on perceptual and conceptual processing: A brain-constrained deep neural network study of proper names and category terms. Journal of Neuroscience. https://doi.org/10.1523/JNEUROSCI.1048-23.2023
Interactive web application at Learning with Proper Names and Category Terms
Ngo, C. T., Buchberger, E. S., Nguyen, P. T. U., Newcombe, N. S., & Werkle-Bergner, M. (2024). Building a cumulative science of memory development. Developmental Review, 72, 101119. https://doi.org/10.1016/j.dr.2024.101119
Interactive web application at Mapping Review on Memory Development
Photo: @Nikolaus.Brade