
Phuc Thu Uyen Nguyen
PhD CandidateAcademic Education | |
|---|---|
| Since 2024 | PhD Candidate, Max Planck School of Cognition, Leipzig, Germany Lab rotations in the orientation phase: Ulman Lindenberger, Klaus Gramann, Patrick Haggard |
| 2022–2024 | Master of Science in Human Factors, Technische Universität Berlin, Germany |
| 2020–2022 | Master of Science in Social, Cognitive and Affective Neuroscience, Freie Universität Berlin, Germany |
| 2017–2020 | Bachelor of Science in Psychology, Universität Hamburg, Germany |
Research Experience | |
|---|---|
| 2021–2024 | Research Assistant, Lifespan Rhythms of Memory and Cognition (PD Dr. Markus Werkle-Bergner), Center for Lifespan Psychology, Max Planck Institute for Human Development, Berlin, Germany |
| 2022–2024 | Research Intern/Guest, Brain Language Laboratory (Prof. Friedemann Pulvermüller), Department of Philosophy and Humanities, Freie Universität Berlin, Germany |
| 2021–2022 | Research Intern, Active Vision & Cognition (Prof. Martin Rolfs), Department of Psychology, Humboldt-Universität zu Berlin, Germany |
| 2019–2020 | Research Intern, Babylab - Department of Biological Psychology and Neuropsychology (Prof. Brigitte Röder), Universität Hamburg, Germany |
Publications
Nguyen, P. T. U., Henningsen-Schomers, M., & Pulvermüller, F. (2024). Causal influence of linguistic learning on perceptual and conceptual processing: A brain-constrained deep neural network study of proper names and category terms. Journal of Neuroscience. https://doi.org/10.1523/JNEUROSCI.1048-23.2023
Interactive web application at Learning with Proper Names and Category Terms
Ngo, C. T., Buchberger, E. S., Nguyen, P. T. U., Newcombe, N. S., & Werkle-Bergner, M. (2024). Building a cumulative science of memory development. Developmental Review, 72, 101119. https://doi.org/10.1016/j.dr.2024.101119
Interactive web application at Mapping Review on Memory Development
Photo: @Nikolaus.Brade